Most Relevant Themes
Data platforms, health information management, healthcare IT integration, digital transformation governance, quality indicators, operational reporting, and executive dashboards.
This website converts the 47 recommended Smart Health Asia 2026 profiles into a practical meeting plan from a Data Analytics & Insights perspective. The focus is audit readiness, quality indicators, scorecards, dashboards, healthcare IT, interoperability, digital transformation, and future hospital analytics work.
Use this as the quick read before walking into the event.
Data platforms, health information management, healthcare IT integration, digital transformation governance, quality indicators, operational reporting, and executive dashboards.
Contacts linked to hospital systems, informatics, integration, documentation, digital leadership, solution architecture, and data platform work should be prioritized.
Ask about actual product scope, dashboards, audit trails, API / HL7 / FHIR readiness, deployment model, hospital clients, and technical follow-up contacts.
These exhibitors scored 38-50 out of 50 against audit, quality, scorecard, digital transformation, healthcare IT, analytics, interoperability, AI/automation, practical fit, and event meeting value.
Catherine Teh, Chief Digital and Innovation Officer
chitera rajamanickam, Senior Manager
Mukkesh Kumar, Head of Data Management Platform
Andy Tan, Healthcare Expert Sales
Christina Roosen, Strategic Advisor
May Chao, Product Manager
Jimmy George, Solution Architect
Jeny Tian, Specialist
Michael Wu, Global Head of Business Development, ASUS Healthcare
A practical order for business matching discussions.
Start with JPMC pain points: audit evidence, quality indicators, scorecards, dashboards, integration, medical records workflow, and management reporting. Ask for case studies, demo links, technical documentation, deployment notes, and follow-up contacts.
A simple view of how the recommended exhibitors align to each hospital strategic pillar. Counts are based on unique organization / company names.
6 organizations / companies
+2 more organizations / companies in this pillar
26 organizations / companies
+22 more organizations / companies in this pillar
37 organizations / companies
+33 more organizations / companies in this pillar
3 organizations / companies
All 47 recommended profiles are included. Country and detailed product information are not available unless visible in the extracted source profile.
Compact view shows the first 5 records by default. Use search or filters to display matching records.
| No. | Org / Contact | Position | Theme | Score | Priority | Pillar | Lens | Work Area | Action |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Great Valley Medical CenterCatherine Teh | Chief Digital and Innovation Officer | Digital health / transformation | 43/50 | Priority | Clinical; Operations | Audit & governance; Performance reporting; Digital assurance | Digital transformation roadmap; workflow digitization; AI and digital maturity exploration | Prioritize for business matching. Prepare specific questions on dashboards, integration, audit trails, implementation evidence, and hospital use cases. |
| 2 | Synapxe Pte Ltdchitera rajamanickam | Senior Manager | Healthcare IT / integration | 43/50 | Priority | Clinical; Operations | Audit & governance; Performance reporting; Digital assurance | Healthcare IT integration; dashboards; interoperability readiness; infrastructure discussions | Prioritize for business matching. Prepare specific questions on dashboards, integration, audit trails, implementation evidence, and hospital use cases. |
| 3 | A*STAR Bioinformatics InstituteMukkesh Kumar | Head of Data Management Platform | Data platform / analytics | 41/50 | Priority | Clinical; Operations | Audit & governance; Performance reporting; Digital assurance | Hospital KPI / Executive Dashboard; data platform planning; dashboard data model | Prioritize for business matching. Prepare specific questions on dashboards, integration, audit trails, implementation evidence, and hospital use cases. |
| 4 | T-Systems AsiaAndy Tan | Healthcare Expert Sales | Healthcare IT / integration | 40/50 | Priority | Clinical; Operations | Audit & governance; Performance reporting; Digital assurance | Healthcare IT integration; dashboards; interoperability readiness; infrastructure discussions | Prioritize for business matching. Prepare specific questions on dashboards, integration, audit trails, implementation evidence, and hospital use cases. |
| 5 | SolventumChristina Roosen | Strategic Advisor | Health information / documentation | 40/50 | Priority | Clinical; Operations | Audit & governance; Performance reporting; Digital assurance | Medical Records System Revamp; Clinical Coding Tracking; ROI audit workflow | Prioritize for business matching. Prepare specific questions on dashboards, integration, audit trails, implementation evidence, and hospital use cases. |
| 6 | Taiwan Digital Health Industry Development Association - Represented by Far EasTone TelecommunicationsMay Chao | Product Manager | Digital health / transformation | 40/50 | Priority | Clinical; Operations | Audit & governance; Performance reporting; Digital assurance | Healthcare IT integration; dashboards; interoperability readiness; infrastructure discussions | Prioritize for business matching. Prepare specific questions on dashboards, integration, audit trails, implementation evidence, and hospital use cases. |
| 7 | Royal Children's Hospital, MelbourneJimmy George | Solution Architect | Healthcare IT / integration | 39/50 | Priority | Clinical; Operations | Audit & governance; Performance reporting; Digital assurance | Healthcare IT integration; dashboards; interoperability readiness; infrastructure discussions | Prioritize for business matching. Prepare specific questions on dashboards, integration, audit trails, implementation evidence, and hospital use cases. |
| 8 | Taiwan Digital Health Industry Development AssociationJeny Tian | Specialist | Digital health / transformation | 38/50 | Priority | Operations | Audit & governance; Performance reporting; Digital assurance | Digital transformation roadmap; workflow digitization; AI and digital maturity exploration | Prioritize for business matching. Prepare specific questions on dashboards, integration, audit trails, implementation evidence, and hospital use cases. |
| 9 | ASUSTeK Computer Inc.Michael Wu | Global Head of Business Development, ASUS Healthcare | Healthcare IT / integration | 38/50 | Priority | Financial; Clinical; Operations | Audit & governance; Performance reporting; Digital assurance | Healthcare IT integration; dashboards; interoperability readiness; infrastructure discussions | Prioritize for business matching. Prepare specific questions on dashboards, integration, audit trails, implementation evidence, and hospital use cases. |
| 10 | DUCAH - Digital Urban Center for Aging and Health e.G.Katja Gast | Board of Directors DUCAH | Digital health / transformation | 37/50 | Recommended | Operations | Audit & governance; Performance reporting | Digital transformation roadmap; workflow digitization; AI and digital maturity exploration | Meet if the schedule allows or if the contact is available nearby. Collect examples and determine whether a later technical follow-up is worthwhile. |
| 11 | Berlin Ecosystem and DUCAH - Digital Urban Center for Aging and Health e.G.Berlin Delegation | Not available | Digital health / transformation | 36/50 | Recommended | Operations | Audit & governance; Performance reporting | Digital transformation roadmap; workflow digitization; AI and digital maturity exploration | Meet if the schedule allows or if the contact is available nearby. Collect examples and determine whether a later technical follow-up is worthwhile. |
| 12 | Institute Of Mental HealthYap Kai Lim | Digital Adoption Executive | Digital health / transformation | 36/50 | Recommended | Operations; People | Audit & governance; Performance reporting | Digital transformation roadmap; workflow digitization; AI and digital maturity exploration | Meet if the schedule allows or if the contact is available nearby. Collect examples and determine whether a later technical follow-up is worthwhile. |
| 13 | SingHealth PolyclinicsMing Yee Phoon | Senior Executive, Quality Management | Hospital operations / quality | 35/50 | Recommended | Clinical; Operations | Audit & governance; Quality assurance; Performance reporting | Quality indicators; patient safety reporting; infection control dashboards; audit data support | Meet if the schedule allows or if the contact is available nearby. Collect examples and determine whether a later technical follow-up is worthwhile. |
| 14 | SingHealth PolyclinicsEdmund Yeo | Assistant Director, Operations | Hospital operations / quality | 34/50 | Recommended | Clinical; Operations | Audit & governance; Quality assurance; Performance reporting | Quality indicators; patient safety reporting; infection control dashboards; audit data support | Meet if the schedule allows or if the contact is available nearby. Collect examples and determine whether a later technical follow-up is worthwhile. |
| 15 | SingHealth PolyclinicsGary Kang | Director, Regional Clinical Services, East | Hospital operations / quality | 34/50 | Recommended | Clinical; Operations | Audit & governance; Quality assurance; Performance reporting | Quality indicators; patient safety reporting; infection control dashboards; audit data support | Meet if the schedule allows or if the contact is available nearby. Collect examples and determine whether a later technical follow-up is worthwhile. |
| 16 | Raj HospitalsNisha Newar | Medical quality | Hospital operations / quality | 34/50 | Recommended | Clinical; Operations | Audit & governance; Quality assurance; Performance reporting | Quality indicators; patient safety reporting; infection control dashboards; audit data support | Meet if the schedule allows or if the contact is available nearby. Collect examples and determine whether a later technical follow-up is worthwhile. |
| 17 | SingHealth PolyclinicsCamille Tan | Senior Assistant Director, Clinical Services | Hospital operations / quality | 33/50 | Recommended | Clinical; Operations | Audit & governance; Quality assurance; Performance reporting | Quality indicators; patient safety reporting; infection control dashboards; audit data support | Meet if the schedule allows or if the contact is available nearby. Collect examples and determine whether a later technical follow-up is worthwhile. |
| 18 | SingHealth PolyclinicsMabel Leow | Research Fellow I | Hospital operations / quality | 33/50 | Recommended | Clinical; Operations | Audit & governance; Quality assurance; Performance reporting | Quality indicators; patient safety reporting; infection control dashboards; audit data support | Meet if the schedule allows or if the contact is available nearby. Collect examples and determine whether a later technical follow-up is worthwhile. |
| 19 | SingHealth PolyclinicsMing Xing Yang | Head, Allied Health (Deputy Director) | Hospital operations / quality | 33/50 | Recommended | Clinical; Operations | Audit & governance; Quality assurance; Performance reporting | Quality indicators; patient safety reporting; infection control dashboards; audit data support | Meet if the schedule allows or if the contact is available nearby. Collect examples and determine whether a later technical follow-up is worthwhile. |
| 20 | SingHealth PolyclinicsNgiap Chuan Tan | Director, Research | Hospital operations / quality | 33/50 | Recommended | Clinical; Operations | Audit & governance; Quality assurance; Performance reporting | Quality indicators; patient safety reporting; infection control dashboards; audit data support | Meet if the schedule allows or if the contact is available nearby. Collect examples and determine whether a later technical follow-up is worthwhile. |
| 21 | SingHealth PolyclinicsPatricia Kin | Senior Assistant Director, Research | Hospital operations / quality | 33/50 | Recommended | Clinical; Operations | Audit & governance; Quality assurance; Performance reporting | Quality indicators; patient safety reporting; infection control dashboards; audit data support | Meet if the schedule allows or if the contact is available nearby. Collect examples and determine whether a later technical follow-up is worthwhile. |
| 22 | Healthway Medical Group[Name not shown] | Senior Manager, Corporate Development | Partnership / follow-up contact | 31/50 | Recommended | Financial; Clinical; Operations | Performance reporting | Corporate scorecards; finance/utilization dashboards; corporate client tracking | Meet if the schedule allows or if the contact is available nearby. Collect examples and determine whether a later technical follow-up is worthwhile. |
| 23 | ASUSTeK Computer Inc.Angela Tsai | Business Development Manager | Healthcare IT / integration | 31/50 | Recommended | Financial; Clinical; Operations | Audit & governance; Performance reporting; Digital assurance | Healthcare IT integration; dashboards; interoperability readiness; infrastructure discussions | Meet if the schedule allows or if the contact is available nearby. Collect examples and determine whether a later technical follow-up is worthwhile. |
| 24 | Singapore General HospitalBenny Yip | Senior Manager | Hospital operations / quality | 31/50 | Recommended | Clinical; Operations | Audit & governance; Quality assurance; Performance reporting | Quality indicators; patient safety reporting; infection control dashboards; audit data support | Meet if the schedule allows or if the contact is available nearby. Collect examples and determine whether a later technical follow-up is worthwhile. |
| 25 | Ubonrak Thonburi HospitalSuchada Supantamart | Director of Strategy and Business Development | Hospital operations / quality | 31/50 | Recommended | Financial; Clinical; Operations | Audit & governance; Quality assurance; Performance reporting | Quality indicators; patient safety reporting; infection control dashboards; audit data support | Meet if the schedule allows or if the contact is available nearby. Collect examples and determine whether a later technical follow-up is worthwhile. |
| 26 | SingHealth PolyclinicsChristopher Lam | Senior Manager | Hospital operations / quality | 30/50 | Recommended | Clinical; Operations | Audit & governance; Quality assurance; Performance reporting | Quality indicators; patient safety reporting; infection control dashboards; audit data support | Meet if the schedule allows or if the contact is available nearby. Collect examples and determine whether a later technical follow-up is worthwhile. |
| 27 | IHH HealthcareNatarie Low | Manager | Hospital operations / quality | 28/50 | Recommended | Clinical; Operations | Audit & governance; Quality assurance; Performance reporting | Quality indicators; patient safety reporting; infection control dashboards; audit data support | Meet if the schedule allows or if the contact is available nearby. Collect examples and determine whether a later technical follow-up is worthwhile. |
| 28 | Isabela Doctors General Hospital Inc.MAE YASMINIE CONCEPCION AGARAN BELEN | Chief Financial Officer | Hospital operations / quality | 27/50 | Optional | Financial; Clinical; Operations | Audit & governance; Quality assurance; Performance reporting | Quality indicators; patient safety reporting; infection control dashboards; audit data support | Keep as reference. Approach only if there is a specific department use case or available time. |
| 29 | PT PERTAMINA BINA MEDIKA IHCALVIN CHRISTIAN | DIREKTUR KEUANGAN DAN MANAJEMEN RISIKO | To clarify during meeting | 25/50 | Optional | Operations | Audit & governance; Performance reporting | Reference contact; clarify relevance during event if time permits | Keep as reference. Approach only if there is a specific department use case or available time. |
| 30 | Health Promotion BoardEe Sung Wang | Manager | Partnership / follow-up contact | 24/50 | Optional | Operations | Performance reporting | Reference contact; clarify relevance during event if time permits | Keep as reference. Approach only if there is a specific department use case or available time. |
| 31 | Teladoc Health AsiaMade Yunita Krisnayanti | Physician Case Manager | Clinical workflow insight | 24/50 | Optional | Clinical; Operations | Performance reporting | Reference contact; clarify relevance during event if time permits | Keep as reference. Approach only if there is a specific department use case or available time. |
| 32 | Ng Teng Fong General HospitalSiti Zakiyyah | Senior Medical Social Worker | Hospital operations / quality | 23/50 | Optional | Clinical; Operations; People | Audit & governance; Quality assurance; Performance reporting | Quality indicators; patient safety reporting; infection control dashboards; audit data support | Keep as reference. Approach only if there is a specific department use case or available time. |
| 33 | MALAYSIA MINISTRY OF HEALTHSYUHADA HAMZAH | MEDICAL OFFICER | Clinical workflow insight | 23/50 | Optional | Clinical; Operations | Performance reporting | Reference contact; clarify relevance during event if time permits | Keep as reference. Approach only if there is a specific department use case or available time. |
| 34 | Sengkang General HospitalWai Lun Moy | Senior Consultant in Internal Medicine | Hospital operations / quality | 23/50 | Optional | Clinical; Operations | Audit & governance; Quality assurance; Performance reporting | Quality indicators; patient safety reporting; infection control dashboards; audit data support | Keep as reference. Approach only if there is a specific department use case or available time. |
| 35 | MRANTIChun Hung Ong | Ecosystem Manager | Partnership / follow-up contact | 22/50 | Optional | Operations | Clarify during meeting | Reference contact; clarify relevance during event if time permits | Keep as reference. Approach only if there is a specific department use case or available time. |
| 36 | National University Health SystemPik Teng Chu | Nurse Clinician | Hospital operations / quality | 22/50 | Optional | Clinical; Operations | Audit & governance; Quality assurance; Performance reporting | Quality indicators; patient safety reporting; infection control dashboards; audit data support | Keep as reference. Approach only if there is a specific department use case or available time. |
| 37 | Can Tho University Of Medicine And PharmacyThi Hong Nga Nguyen | Lecturer/manager | Clinical workflow insight | 20/50 | Optional | Clinical; Operations; People | Performance reporting; Digital assurance | Training, capability building, analytics literacy, system adoption | Keep as reference. Approach only if there is a specific department use case or available time. |
| 38 | Trade MissionAnnie Fong | BD & Trade Director | Partnership / follow-up contact | 18/50 | Optional | Operations | Audit & governance | Reference contact; clarify relevance during event if time permits | Keep as reference. Approach only if there is a specific department use case or available time. |
| 39 | InvestHKPhilip Woo | Deputy Head Of Investment Promotion | Partnership / follow-up contact | 18/50 | Optional | Financial; Operations | Clarify during meeting | Reference contact; clarify relevance during event if time permits | Keep as reference. Approach only if there is a specific department use case or available time. |
| 40 | Spanish Economic and Commercial Office in SingaporeSonia Rodrigo Fernändez | International Trade & Investment Consultant | Partnership / follow-up contact | 18/50 | Optional | Financial; Operations | Clarify during meeting | Reference contact; clarify relevance during event if time permits | Keep as reference. Approach only if there is a specific department use case or available time. |
| 41 | Ma Kuang Healthcare Group Pte LtdKah Wee Tan | TCM Physician | Hospital operations / quality | 17/50 | Low | Clinical; Operations | Audit & governance; Quality assurance; Performance reporting | Quality indicators; patient safety reporting; infection control dashboards; audit data support | Not a priority for the main meeting schedule. Review later only if new information shows relevance. |
| 42 | Ma Kuang Healthcare Group Pte LtdShirline Tong | TCM Physician | Hospital operations / quality | 17/50 | Low | Clinical; Operations | Audit & governance; Quality assurance; Performance reporting | Quality indicators; patient safety reporting; infection control dashboards; audit data support | Not a priority for the main meeting schedule. Review later only if new information shows relevance. |
| 43 | GPJOOCHIAT PTE LTDEe Jan Lin | Doctor | Clinical workflow insight | 16/50 | Low | Clinical; Operations | Performance reporting | Reference contact; clarify relevance during event if time permits | Not a priority for the main meeting schedule. Review later only if new information shows relevance. |
| 44 | SKHQiqi Su | Nurse | Clinical workflow insight | 14/50 | Low | Clinical; Operations | Performance reporting | Reference contact; clarify relevance during event if time permits | Not a priority for the main meeting schedule. Review later only if new information shows relevance. |
| 45 | AMKHVictoria Tan | Staff Nurse | Clinical workflow insight | 14/50 | Low | Clinical; Operations | Performance reporting | Reference contact; clarify relevance during event if time permits | Not a priority for the main meeting schedule. Review later only if new information shows relevance. |
| 46 | DTMATIX PTE. LTD.[Name not shown] | CEO | To clarify during meeting | 13/50 | Low | Operations | Performance reporting | Reference contact; clarify relevance during event if time permits | Not a priority for the main meeting schedule. Review later only if new information shows relevance. |
| 47 | Gushengtang TCM Pte LtdSiqi Ho | TCM Physician | Clinical workflow insight | 13/50 | Low | Clinical; Operations | Performance reporting | Reference contact; clarify relevance during event if time permits | Not a priority for the main meeting schedule. Review later only if new information shows relevance. |
Scoring is based only on visible extracted information: person name, job title, organization, and inferred relevance from those fields. Missing details are not invented.
Use these questions to understand whether each discussion can address real hospital pain points, implementation readiness, and practical lessons that can be brought back for internal review.